Reserve Team Fixtures & League Table - Season 2009/2010
totesport.com League East
Season 2009/2010
| Date | vs | h/a | Kick Off / Result | Venue / Scorers |
| Tue 25 Aug | Lincoln City | h | 0-1 | |
| Tue 8 Sept | Newcastle United | a | 0-1 | |
| Tue 15 Sept | Hartlepool United | h | 1-4 | own goal |
| Tue 22 Sept | Huddersfield Town | h | 2-3 | M Boulding, R Boulding |
| Tue 13 Oct | Middlesbrough | a | 0-4 | |
| Tue 27 Oct | Leeds United | h | 3-3 | N Clarke, R Boulding, Osborne |
| Wed 11 Nov | Grimsby Town | a | 1-1 | R Boulding |
| Wed 27 Jan | Rotherham United | h | 1-4 | Thorne |
| Wed 10 Feb | Scunthorpe United | a | 2-1 | R Boulding, Osborne |
| Tue 16 Feb | Grimsby Town | h | 3-0 | Shahin OG, Thorne, Stephenson |
| Wed 10 Mar | Huddersfield Town | a | 1-3 | R Boulding |
| Wed 17 Mar | Rotherham United | a | 19.00 | Don Valley Stadium |
| Wed 24 Mar | Scunthorpe United | h | 19.00 | Coral Windows Stadium |
| Wed 31 Mar | Lincoln City | a | 19.00 | Sincil Bank Stadium |
| Tue 6 Apr | Newcastle United | h | 19.00 | Coral Windows Stadium |
| Wed 14 Apr | Leeds United | a | 19.00 | Elland Road |
| Wed 21 Apr | Hartlepool United | a | 14.00 | Billingham Town FC |
| Tue 27 Apr | Middlesbrough | h | 14.00 | Coral Windows Stadium |
| as at 10/03/10 | P | W | D | L | For | Agst | Pts | |
| Huddersfield T | 13 | 9 | 0 | 4 | 31 | 15 | 27 | |
| Middlesbrough | 13 | 9 | 0 | 4 | 29 | 16 | 27 | |
| Hartlepool U |
14 |
7 | 2 | 5 | 33 | 24 | 23 | |
| Leeds U | 13 | 6 | 3 | 4 | 29 | 20 | 21 | |
| Rotherham U | 13 | 7 | 0 | 6 | 31 | 29 | 21 | |
| Lincoln C | 13 | 4 | 4 | 5 | 21 | 25 | 16 | |
| Newcastle U | 11 | 4 | 3 | 4 | 19 | 18 | 15 | |
| Grimsby T | 12 | 3 | 2 | 7 | 16 | 32 | 11 | |
| Bradford City | 11 | 2 | 2 | 7 | 14 | 25 | 8 | |
| Scunthorpe U | 11 | 2 | 2 | 7 | 16 | 35 | 8 | . |

totesport.com League Cup
Season 2009/2010
| Date | ||||
| Wed 19 Aug | Middlesbrough | h | 3-2 | Neilson (2), Douglas-Pringle |
| Wed 30 Sept | Morecambe | h | 1-0 | N Clarke |
| Wed 2 Dec | Oldham Athletic | a | 0-1 | |
| Wed 24 Feb | Preston North End | a | 3-4 | R Boulding, Neilson (2) |
P
W
D
L
For
Agst
Pts
Preston N.E
4
3
0
1
11
8
9
Oldham A
4
2
1
1
4
4
7
Bradford City
4
2
0
2
8
7
6
Middlesbrough
4
1
1
2
6
10
4
Morecambe
4
1
0
3
7
6
3
.
All home games are played at the Coral Windows Stadium and kick off as advertised.
(For directions to the Coral Windows Stadium see The Club - The Stadium on this website or click here)
(c) Central League 2009












