| Name: | Peter Thorne |
| Nationality: | English |
| Date of Birth: | 21/06/1973 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Swindon Town, Norwich City, Blackburn, Cardiff City, Wigan Athletic, Stoke City |
| Position: | Striker |
34-year old Peter Thorne joined Bradford City on 1 July 2007 signing a one-year contract with the club.
He was released at the end of last season by Norwich City.
Thorne's career chances were limited at Carrow Road. He missed the start of the 2005-06 season through injury and then failed to establish himself as a first team regular, scoring just one goal during the season.
In the summer of 2006, Norwich manager Nigel Worthington indicated that Thorne would be allowed to leave the club if a suitable offer was received. He remained on Norwich's books for the 2006-07 season, however. His future at Norwich was placed in further doubt when the club signed Chris Brown from Sunderland in January 2007.
Thorne currently holds the record as Cardiff City's most expensive signing, costing the Bluebirds £1.8m when he moved from from Stoke City.
He helped Cardiff City gain promotion to the Coca-Cola Football League Championship in the 2002-2003 season, via the Play-Offs. He became a fans' favourite at Ninian Park and stayed for two further seasons, before joining Norwich City on a free transfer in the summer of 2005. Financial difficulties at Cardiff were a major factor in their decision to release Thorne.
In May 2007 Thorne was among a number of players to be released by Norwich City.
His other previous clubs include Blackburn Rovers (as a trainee), Wigan Athletic (on loan) and Swindon Town.

Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 31 (2) | 14 | 1 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2006 - 07 | League | 4 (11) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Norwich City | 2005 - 06 | League | 11 (10) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cardiff City | 2004 - 05 | League | 28 (3) | 12 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Cardiff City | 2003 - 04 | League | 19 (4) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cardiff City | 2002 - 03 | League | 49 (0) | 14 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Cardiff City | 2001 - 02 | League | 25 (3) | 8 |
| Stoke City | 2001 - 02 | League | 5 (0) | 4 |
| Stoke City | 2000 - 01 | League | 36 (4) | 17 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Stoke City | 1999 - 00 | League | 42 (4) | 25 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Stoke City | 1998 - 99 | League | 33 (1) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Stoke City | 1997 - 98 | League | 33 (3) | 12 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Swindon Town | 1996 - 97 | League | 24 (7) | 8 |
| League Cup | 2 (0) | 0 | ||
| Swindon Town | 1995 - 96 | League | 22 (4) | 10 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swindon Town | 1994 - 95 | League | 20 (0) | 9 |


















