| Name: | Barry Conlon |
| Nationality: | Rep of Ireland |
| Date of Birth: | 01/10/1978 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Mansfield Town, Southend, Manchester City, York City, Barnsley, Rotherham (loan), Plymouth (loan), Colchester (loan), Darlington |
| Position: | Striker |
Drogheda-born striker Barry Conlon, who had been released by Mansfield Town, was Stuart McCall's first signing when he joined Bradford City on 1 July 2007 on a one-year contract.
The 28-year old has played for many clubs during his career starting out at Queens Park Rangers where he signed his first contract on the 1 August 1996.
After his first year at Loftus Road he was released and quickly joined Manchester City. His appearances were limited to just one league start and six substitute appearances, and he was loaned out to Plymouth Argyle 18 months later. He spent the next six months on loan and played 13 games scoring two goals. He was released by City at the end of his contract.
Southend United then snapped him up and ten months later, he joined York City and was then signed by Darlington for a fee of £60,000.
In his last season at the Darlington Arena , he scored 17 goals, leading to a move to Barnsley.
Conlon struggled to find the net at Oakwell, and eventually lost his place in the side. He was loaned to Rotherham United towards the end of the 2005-06 season, and returned to Darlington at the start of 2006-07.
On his return to Darlington, he scored a hat-trick on his debut, but later lost his place in the team following Dave Penney's appointment as manager. In January 2007, he moved to Mansfield Town on a free transfer in January 2007 and was released by the club four months later.

Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (21) | 7 | 2 | 0 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Mansfield Town | 2006 - 07 | League | 16 (1) | 6 |
| Darlington | 2006 - 07 | League | 12 (7) | 6 |
| FA Cup | 1 (1) | 0 | ||
| Rotherham | 2005 - 06 | League | 3 (0) | 1 |
| Barnsley | 2005 - 06 | League | 8 (3) | 1 |
| League Cup | 1 (1) | 0 | ||
| Barnsley | 2004 - 05 | League | 17 (7) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Darlington | 2003 - 04 | League | 38 (1) | 14 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Darlington | 2002 - 03 | League | 41 (0) | 15 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Darlington | 2001 - 02 | League | 35 (0) | 10 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2000 - 01 | League | 23 (3) | 8 |
| FA Cup | 1 (0) | 0 | ||
| York City | 2000 - 01 | League | 2 (6) | 0 |
| League Cup | 0 (2) | 0 | ||
| York City | 1999 - 00 | League | 31 (9) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southend | 1998 - 99 | League | 28 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Manchester City | 1998 - 99 | League Cup | 0 (1) | 0 |
| Plymouth | 1997 - 98 | League | 13 (0) | 2 |
| Manchester City | 1997 - 98 | League | 1 (6) | 0 |















