| Name: | Darren Williams |
| Nationality: | English |
| Date of Birth: | 28/04/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Sunderland, Hartlepool, Cardiff City, York City, Bradford City |
| Position: | Defender |
Darren began his career at York City, but made his name at Sunderland, for whom he signed in 1996.
Williams played for York when they beat Manchester United 3-0 at Old Trafford in the League Cup in 1995 and went on to make over 250 appearances for Sunderland, 108 of which were in the Premiership.
The highlight of his career so far was probably when he scored the winning goal for Sunderland at Middlesbrough, his home town club, in 1997, effectively relegating the Teessiders.
He spent a short spell at Cardiff City in 2004 before joining Hartlepool United the following year.
The versatility of the Middlesbrough-born player was a big attraction for Pools when signing him, as he is able to operate anywhere across the back four or in midfield.
He has also represented England at under-21 and 'B' level. He is a utility defender who can also play defensive midfield.

Season 2007 - 08
| Bradford | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (0) | 0 | 4 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2006 - 07 | League | 19 (7) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2005 - 06 | League | 33 (6) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2004 - 05 | League | 17 (3) | 0 |
| Sunderland | 2004 - 05 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2003 - 04 | League | 25 (6) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Sunderland | 2002 - 03 | League | 12 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sunderland | 2001 - 02 | League | 23 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2000 - 01 | League | 21 (7) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (1) | 0 | ||
| Sunderland | 1999 - 00 | League | 13 (12) | 0 |
| League Cup | 3 (0) | 1 | ||
| Sunderland | 1998 - 99 | League | 16 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Sunderland | 1997 - 98 | League | 38 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Sunderland | 1996 - 97 | League | 10 (1) | 2 |
| FA Cup | 1 (1) | 0 | ||
| York City | 1996 - 97 | League | 0 (1) | 0 |
| York City | 1995 - 96 | League | 16 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||















