| Name: | Steven Caldwell |
| Nationality: | Scottish |
| Date of Birth: | 12/09/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Newcastle, Sunderland, Blackpool (loan), Burnley, Wigan Athletic, Bradford City (loan), Leeds United (loan) |
| Position: | Defender |
Stephen is currently on loan from Newcastle United.
A strong powerful centre half, Steve served his time in the Academy and Reserve teams at St. James' Park during his early years at United before making his breakthrough into the first team at the start of last season.
He made his Magpies' debut at Manchester City on 30 September 2000 when he came on as a substitute and played a starring role in their 1-0 win at Maine Road.
He went on to make 10 appearances in total throughout the season, four being as a substitute, and scored his first and only goal in a black and white shirt when ironically he grabbed the winner in the 4-3 Worthington Cup defeat of Bradford City at St James' Park in November.
On the International front, Caldwell made his Scottish U21 debut against France at Rugby Park, Kilmarnock, in March 2000, adding a second cap in a game against the Dutch U21 side in Deventer a month later. Just a little more than a year later, on 25 April, an enormously proud Steve made his full Scotland debut in Poland when he came on in the second half to help his country to a 1-1 friendly international draw.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (0) | 0 | 2 | 0 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| Euro Cups | 6 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2010 - 11 | League | 8 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Burnley | 2009 - 10 | League | 12 (1) | 1 |
| Burnley | 2008 - 09 | League | 48 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Burnley | 2007 - 08 | League | 26 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2006 - 07 | League | 16 (1) | 0 |
| Sunderland | 2006 - 07 | League | 11 (0) | 0 |
| Sunderland | 2005 - 06 | League | 23 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Sunderland | 2004 - 05 | League | 41 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Leeds United | 2003 - 04 | League | 13 (0) | 1 |
| Newcastle | 2003 - 04 | League | 3 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Newcastle | 2002 - 03 | League | 12 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Bradford City | 2001 - 02 | League | 9 (0) | 0 |
| Blackpool | 2001 - 02 | League | 6 (0) | 0 |
| Newcastle | 2001 - 02 | Euro Cups | 0 (3) | 0 |
| Newcastle | 2000 - 01 | League | 5 (2) | 0 |
| League Cup | 1 (0) | 1 | ||














