| Name: | Danny Cadamarteri |
| Nationality: | English |
| Date of Birth: | 12/10/1979 |
| Height: | 5' 9" (175cm) |
| Weight: | 13st 7lbs (85.8kg) |
| Previous | |
| Clubs: | Dundee United, Grays Athletic, Everton, Leicester City, Doncaster (loan), Fulham (loan), Bradford City, Sheffield Utd, Leeds United |
| Position: | Striker |

Danny Cadamarteri returned to Valley Parade on 1 July 2005.
The 25-year old quit the club during the troubled summer of 2004 to join Leeds United. But having made just one substitute appearance at Elland Road, in the 1-0 Carling Cup victory over Swindon Town on 21 September, a £50,000 deal nine days later was finalised with Sheffield United and he was on the move again.
He scored once for the Blades in his 22 League and Cup appearances at Bramall Lane, in the 3-2 victory against Crewe Alexandra at the Alexandra Stadium a month after joining Neil Warnock's side.
Cadamarteri first joined the Bantams on 21 February 2002 on a free transfer from Everton. He made 53 appearances in a somewhat injury-plagued two-years at Valley Parade but still managed to find the back of the net on six occasions.
He missed the final two months of last season with an ankle injury but is now back to full fitness.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (9) | 0 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dundee United | 2010 - 11 | League | 2 (8) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Huddersfield | 2010 - 11 | League | 2 (11) | 3 |
| Dundee United | 2009 - 10 | League | 15 (6) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 2008 - 09 | League | 24 (8) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 2007 - 08 | League | 10 (2) | 3 |
| FA Cup | 1 (1) | 0 | ||
| Doncaster | 2006 - 07 | League | 6 (0) | 1 |
| Leicester City | 2006 - 07 | League | 0 (9) | 0 |
| FA Cup | 0 (2) | 1 | ||
| Grays Athletic | 2006 - 07 | League | 1 (0) | 0 |
| Bradford City | 2005 - 06 | League | 25 (14) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Sheffield Utd | 2004 - 05 | League | 14 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Leeds United | 2004 - 05 | League Cup | 0 (1) | 0 |
| Bradford City | 2003 - 04 | League | 14 (4) | 3 |
| Bradford City | 2002 - 03 | League | 14 (6) | 0 |
| League Cup | 1 (0) | 1 | ||
| Bradford City | 2001 - 02 | League | 14 (0) | 2 |
| Everton | 2001 - 02 | League | 2 (1) | 0 |
| Everton | 2000 - 01 | League | 7 (9) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Fulham | 1999 - 00 | League | 3 (2) | 1 |
| Everton | 1999 - 00 | League | 3 (14) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Everton | 1998 - 99 | League | 11 (19) | 4 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Everton | 1997 - 98 | League | 15 (9) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Everton | 1996 - 97 | League | 0 (1) | 0 |














