| Name: | Peter Atherton |
| Nationality: | English |
| Date of Birth: | 06/04/1970 |
| Height: | 5' 10" (178cm) |
| Weight: | 13st 12lbs (88.07kg) |
| Previous | |
| Clubs: | Coventry City, Birmingham, Wigan Athletic, FC Halifax Town, Bradford City, Sheffield Wed |
| Position: | Defender |

Peter was signed from Sheffield Wednesday on 4 July 2000, the day following his former playing partner Ian Nolan's move from Hillsborough. He is one of the most under-rated players in the country and was signed by the Owls from Coventry City in June 1994 for £800,000 having previously played for Wigan Athletic - his hometown Club.
Peter was captain at Wednesday and was able to show his versatility and reliability when David Pleat converted him into a defensive midfield player in his second season after taking over at the helm.
He held the record at Hillsborough for the most consecutive Premiership appearances and will be looking to continue that run having left the relegated Owls under the Bosman Ruling.
The later stages of the 2000/2001 season were spent on loan at Birmingham City, but when the Blues failed to gain promotion to the top flight a possible permanent move fell through.
After the injury nightmare of the 2001/02 season, Atherton's career was reborn last season when he played 25 times, chiefly in a holding role just in front of the back four.
Season 2009 - 10
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| FC Halifax Town | 2007 - 08 | League | 1 (0) | 0 |
| FC Halifax Town | 2005 - 06 | League | 14 (3) | 0 |
| Bradford City | 2004 - 05 | League | 12 (4) | 0 |
| Bradford City | 2003 - 04 | League | 27 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Bradford City | 2002 - 03 | League | 25 (0) | 1 |
| Bradford City | 2001 - 02 | League | 1 (0) | 0 |
| Birmingham | 2000 - 01 | League | 12 (0) | 0 |
| Bradford City | 2000 - 01 | League | 25 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Sheffield Wed | 1999 - 00 | League | 35 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sheffield Wed | 1998 - 99 | League | 38 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 1997 - 98 | League | 27 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 1996 - 97 | League | 37 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 1995 - 96 | League | 36 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Sheffield Wed | 1994 - 95 | League | 41 (0) | 1 |
| Coventry City | 1993 - 94 | League | 39 (1) | 0 |
| Coventry City | 1992 - 93 | League | 39 (0) | 0 |
| Coventry City | 1991 - 92 | League | 35 (0) | 0 |
| Wigan Athletic | 1991 - 92 | League | 1 (0) | 0 |














