| Name: | David Wetherall |
| Nationality: | English |
| Date of Birth: | 14/03/1971 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 12lbs (88.07kg) |
| Previous | |
| Clubs: | Bradford City, Sheffield Wed, Leeds United |
| Position: | Defender |

A former England Schoolboy International, David became Bradford City's record buy when he joined the club for a fee of £1.4m in July 1999 from neighbours Leeds United, following former team-mates Lee Sharpe and Gunnar Halle.
David is a reliable central defender beginning his footballing career with his home-town side Sheffield Wednesday joining them as a trainee.
He moved to Leeds on 15 July 1991 for a fee of £125,000 and was captain for a while when he was at Elland Road but the appointment of David O'Leary in succession to George Graham made David realise that his days at City's near neighbours were limited.
He rejected moves to Huddersfield Town and Southampton and was delighted at the opportunity of being able to become a member of City's side in our first season in the Premiership.
Wetherall celebrated the season by scoring the vital goal against Liverpool at the Bradford & Bingley Stadium on the final day of the season which ensured Premiership survival for the Bantams. He was the only player in the Premiership who played every minute of his side's 38 games in the 1999/2000 campaign.
A double hernia injury broke his unbroken run of games in the 2000/2001 season but David made a welcome return and was a force in City's successful attempt in avoiding relegation.
After the departure of Stuart McCall, David was made captain and following the departure of Colin Todd in 2007 he had a spell as caretaker manager.
David made his 250th appearance for Bradford City, 500th in his career, in the derby clash with Huddersfield Town in October 2006.
Season 2007 - 08
| Bradford | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 46 (0) | 2 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bradford City | 2006 - 07 | League | 41 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2005 - 06 | League | 46 (0) | 5 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Bradford City | 2004 - 05 | League | 45 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Bradford City | 2003 - 04 | League | 34 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2002 - 03 | League | 16 (1) | 0 |
| Bradford City | 2001 - 02 | League | 17 (2) | 2 |
| League Cup | 2 (0) | 0 | ||
| Bradford City | 2000 - 01 | League | 18 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Bradford City | 1999 - 00 | League | 38 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Leeds United | 1998 - 99 | League | 14 (7) | 0 |
| FA Cup | 4 (0) | 1 | ||
| Leeds United | 1997 - 98 | League | 33 (1) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Leeds United | 1996 - 97 | League | 26 (3) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leeds United | 1995 - 96 | League | 34 (0) | 4 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 8 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Leeds United | 1994 - 95 | League | 38 (0) | 3 |
| FA Cup | 0 (0) | 2 | ||
| Leeds United | 1993 - 94 | League | 31 (1) | 1 |
| FA Cup | 0 (0) | 1 | ||
| Leeds United | 1992 - 93 | League | 13 (0) | 1 |
| Leeds United | 1991 - 92 | League | 1 (0) | 0 |















