| Name: | Eddie Johnson |
| Nationality: | English |
| Date of Birth: | 20/09/1984 |
| Height: | 5' 10" (178cm) |
| Weight: | 13st 5lbs (84.9kg) |
| Previous | |
| Clubs: | Crewe (loan), Bradford City, Coventry City (loan), Antwerp (loan), Man Utd |
| Position: | Striker |

Eddie started his career as a schoolboy at Crewe Alexandra but later signed for Manchester United as a junior player.
He made his full debut for United on October 28, 2003 against Leeds United.
He was loaned out to the Belgian club Royal Antwerp in January 2004; later he was loaned out to Coventry City for the 2004-05 season and to Crewe Alexandra for the 2005-06 season.
Having failed to make an impact at Manchester United, he was amongst seven united players given a free transfer at the end of the 2005/06 season.
On 22 June 2006 Bradford City manager Colin Todd signed the 21 year old on a 2-year long deal. He represented England U-20 at the 2003 FIFA World Youth Championship.
Season 2007 - 08
| Bradford | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (2) | 4 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bradford City | 2006 - 07 | League | 17 (15) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Crewe | 2005 - 06 | League | 16 (6) | 5 |
| League Cup | 0 (1) | 0 | ||
| Coventry City | 2004 - 05 | League | 20 (6) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Antwerp | 2003 - 04 | League | 11 (0) | 5 |
| Man Utd | 2003 - 04 | League Cup | 0 (1) | 0 |















