| Name: | Andy Gray |
| Nationality: | Scottish |
| Date of Birth: | 15/11/1977 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 6lbs (85.35kg) |
| Previous | |
| Clubs: | Sunderland, Burnley (loan), Burnley, Bury (loan), Oldham (loan), Preston (loan), Bradford City, Charlton, Nottm Forest, Sheffield Utd, Leeds United |
| Position: | Striker |

Scottish Under 21 Andy joined Bradford City on a free transfer from Nottingham Forest in August 2002.

He began his career as a trainee with neighbours Leeds United and while at Elland Road made 16 appearances in addition he spent almost two months on loan ay Bury where he made 4 apearances, scoring once.
In August 1998 Nottingham Forest paid £200,000 for his signature and he went on to play in 41 games for them scoring one goal. In 1999 he had two further spells out on loan at Preston North End and Oldham Athletic.
Andy's skill and scoring record in his first full season at the club caught the attention of Scotland Manager Berti Vogts who drafted him into the squad and he earned his first full International cap when he came on in their 1-0 defeat by Lithuania in Kaunas on 2 April 2003.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (7) | 5 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Charlton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Charlton | 2008 - 09 | League | 21 (6) | 7 |
| FA Cup | 0 (1) | 0 | ||
| Charlton | 2007 - 08 | League | 10 (6) | 2 |
| Burnley | 2007 - 08 | League | 25 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 2 | ||
| Burnley | 2006 - 07 | League | 34 (1) | 14 |
| League Cup | 1 (0) | 0 | ||
| Burnley | 2005 - 06 | League | 9 (0) | 3 |
| Sunderland | 2005 - 06 | League | 13 (8) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 1 (0) | 1 |
| Sheffield Utd | 2004 - 05 | League | 41 (2) | 15 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Sheffield Utd | 2004 - 05 | League | 41 (2) | 15 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Sheffield Utd | 2003 - 04 | League | 14 (0) | 9 |
| Bradford City | 2003 - 04 | League | 33 (0) | 5 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2002 - 03 | League | 44 (0) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2001 - 02 | League | 8 (8) | 1 |
| League Cup | 1 (1) | 0 | ||
| Nottm Forest | 2000 - 01 | League | 11 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Nottm Forest | 1999 - 00 | League | 12 (10) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Oldham | 1998 - 99 | League | 4 (0) | 0 |
| Preston | 1998 - 99 | League | 5 (0) | 0 |
| Nottm Forest | 1998 - 99 | League | 3 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Bury | 1997 - 98 | League | 23 (0) | 1 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 3 (0) | 1 | ||
| Leeds United | 1996 - 97 | League | 1 (5) | 0 |
| League Cup | 2 (0) | 0 | ||
| Leeds United | 1995 - 96 | League | 12 (3) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||












