| Name: | Lee Bullock |
| Nationality: | English |
| Date of Birth: | 22/05/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Mansfield Town, Hartlepool, Cardiff City, Bury (loan), York City |
| Position: | Midfielder |
Lee is kindly sponsored by SHELF BANTAMS
After an initial loan period, Lee Bullock signed for Bradford City in February 2007 from Hartlepool United.
Bullock started his career with York City in August 1998 and finished the season as the club's young Player of the Year.
He stayed at KitKat Crescent for 8 years, making over 170 appearances for the Minstermen.
In 2004, Bullock signed for Welsh side Cardiff City but only stayed for one full season before moving on the Hartlepool United.
At Hartlepool, Bullock made his debut coincidentally against City, a match the Bantams won 2 - 0. In his second season with the club, Bullock helped the Pools gain promotion from League 2.
In League 1, Bullock found first team football difficult to come by and travelled to Mansfield Town and Bury for short loan periods in an attempt to gain more games under his belt.
Bullock returned to Hartlepool after turning down a permanent transfer to Bury, but within two months he was on the move again, this time to the Coral Windows Stadium.
Things started well for Lee in his first full season with the club, starting the campaign in possession of one of the midfield berths as the club enjoyed a productive start.
The first blip of Bullock's campaign came at Shrewsbury Town's ProStar Stadium in September 2008. The midfielder tore ligaments in his knee, ruling him out for over three months.
Bullock returned to the frame in January 2009, but by that time had seen loan signings Dean Furman and Nicky Law overtake him in the midfield pecking order. He managed to force his way back in to contention though as the season reached its climax.
At the final match of the season at Chesterfield, Bullock was handed the captain's armband and lead his side to a two nil victory.
Bantams boss Stuart McCall handed Bullock a one year contract extension in the summer of 2009, keeping him at the Coral Windows Stadium for a third season.
Bullock grabbed hold of the opportunity that his new contract brought him as he became the glue that held the Bantams midfield together alongside the likes of Michael Flynn and James O'Brien.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (0) | 1 | 8 | 1 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bradford City | 2008 - 09 | League | 15 (8) | 3 |
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2007 - 08 | League | 12 (0) | 1 |
| Bury | 2007 - 08 | League | 8 (0) | 0 |
| Mansfield Town | 2007 - 08 | League | 5 (0) | 0 |
| Hartlepool | 2007 - 08 | League | 0 (1) | 0 |
| Hartlepool | 2006 - 07 | League | 8 (17) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Hartlepool | 2005 - 06 | League | 22 (9) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Cardiff City | 2004 - 05 | League | 8 (13) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (1) | 2 | ||
| Cardiff City | 2003 - 04 | League | 4 (6) | 3 |
| York City | 2003 - 04 | League | 34 (1) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| York City | 2002 - 03 | League | 38 (1) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| York City | 2001 - 02 | League | 39 (1) | 8 |
| FA Cup | 5 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| York City | 2000 - 01 | League | 29 (4) | 3 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| York City | 1999 - 00 | League | 16 (8) | 0 |
| League Cup | 1 (0) | 0 | ||
| York City | 1998 - 99 | FA Cup | 1 (0) | 0 |













