Notts County away in League opener
The Bantams will start their 2009/10 season with two trips to Nottingham in succession after it was revealed that the club will kick off the forthcoming campaign away to Notts County.
After receiving a trip to Nottingham Forest in the Carling Cup 1st round draw, Stuart McCall's side will now travel to Meadow Lane days before the Cup tie to start their Coca-Cola League 2 season. The match is a reverse of last season's opening fixture when the Bantams hosted Notts County at the Coral Windows Stadium.
The Coca-Cola League 2 season is scheduled to start on Saturday 8th August 2009.
The draft set of fixtures have also pitted Micky Adams' Port Vale side against the Bantams for City's first home match of the season seven days later.
The festive fixtures for the Bantams start with a trip to Aldershot Town on 19th December and includes a visit to Bury on Boxing Day and home fixtures with Shrewsbury Town & Cheltenham Town on 28th December and 2nd January respectively.
The curtain will come down on league football at the Coral Windows Stadium for another season with the visit of Northampton Town on Saturday 1st May 2010, while the Bantams last league fixture of the campaign will take place at Crewe's Alexandra Stadium the following Saturday.
| Date | vs | H/A | Kick Off |
| Sat 8 Aug | Notts County | a | 3.00 |
| Tue 11 Aug | Nottingham Forest (CC1) | a | 7.45 |
| Sat 15 Aug | Port Vale | h | 3.00 |
| Tue 18 Aug | Lincoln City | h | 7.45 |
| Sat 22 Aug | Cheltenham Town | a | 3.00 |
| Sat 29 Aug | Torquay United | h | 3.00 |
| Tue 1 Sept | (JPT1) | 7.45 | |
| Sat 5 Sept | Shrewsbury Town | a | 3.00 |
| Sat 12 Sept | Burton Albion | h | 3.00 |
| Sat 19 Sept | Barnet | a | 3.00 |
| Sat 26 Sept | Chesterfield | h | 3.00 |
| Tue 29 Sept | Morecambe | a | 7.45 |
| Sat 3 Oct | Northampton Town | a | 3.00 |
| Tue 6 Oct | (JPT2) | 7.45 | |
| Sat 10 Oct | Crewe Alexandra | h | 3.00 |
| Sat 17 Oct | Dagenham & Redbridge | a | 3.00 |
| Sat 24 Oct | Hereford United | h | 3.00 |
| Sat 31 Oct | Macclesfield Town | a | 3.00 |
| Sat 7 Nov | (FAC1) | 3.00 | |
| Sat 14 Nov | AFC Bournemouth | h | 3.00 |
| Sat 21 Nov | Accrington Stanley | h | 3.00 |
| Tue 24 Nov | Grimsby Town | a | 7.45 |
| Tue 1 Dec | Rochdale | h | 7.45 |
| Sat 5 Dec | Darlington | a | 3.00 |
| Sat 12 Dec | Rotherham United | h | 3.00 |
| Sat 19 Dec | Aldershot Town | a | 3.00 |
| Sat 26 Dec | Bury | a | 3.00 |
| Mon 28 Dec | Shrewsbury Town | h | 3.00 |
| Sat 2 Jan | Cheltenham Town | h | 3.00 |
| Sat 9 Jan | Port Vale | a | 3.00 |
| Sat 16 Jan | Notts County | h | 3.00 |
| Sat 23 Jan | Lincoln City | a | 3.00 |
| Sat 30 Jan | Torquay United | a | 3.00 |
| Sat 6 Feb | Bury | h | 3.00 |
| Sat 13 Feb | Grimsby Town | h | 3.00 |
| Sat 20 Feb | Accrington Stanley | a | 3.00 |
| Tue 23 Feb | Rochdale | a | 7.45 |
| Sat 27 Feb | Darlington | h | 3.00 |
| Sat 6 Mar | Rotherham United | a | 3.00 |
| Sat 13 Mar | Aldershot Town | h | 3.00 |
| Sat 20 Mar | Hereford United | a | 3.00 |
| Sat 27 Mar | Dagenham & Redbridge | h | 3.00 |
| Sat 3 Apr | AFC Bournemouth | a | 3.00 |
| Mon 5 Apr | Macclesfield Town | h | 3.00 |
| Sat 10 Apr | Burton Albion | a | 3.00 |
| Tue 13 Apr | Morecambe | h | 7.45 |
| Sat 17 Apr | Barnet | h | 3.00 |
| Sat 24 Apr | Chesterfield | a | 3.00 |
| Sat 1 May | Northampton Town | h | 3.00 |
| Sat 8 May | Crewe Alexandra | a | 3.00 |
| Sun 30 May | Play-Off Final | Wembley | 3.00 |

(c) FA Premier League / Football League / Football DataCo / Bradford City Football Club 2009












