Less time on road for Bantams next season
With the loss of a number of long distance trips, City fans will clock up less mileage next season on the road following the Bantams.
The 2008/2009 season saw City travelling 5960 miles to complete their Coca-Cola League campaign while next season they will have 436 miles less, with a total of 5524 in the 23 games.
Despite saying goodbye to the trip to Exeter City's St. James' Park, they have more to travel when they meet league newcomers Torquay United whose Plainmoor is 19 miles further on.
Total distances:
| Opponent | Mileage | Return Total |
| Torquay United | 300 | 600 |
| AFC Bournemouth | 274 | 548 |
| Aldershot Town | 227 | 454 |
| Dagenham & Redbridge | 224 | 448 |
| Barnet | 194 | 388 |
| Hereford United | 180 | 360 |
| Cheltenham Town | 173 | 346 |
| Northampton Town | 138 | 276 |
| Shrewsbury Town | 123 | 246 |
| Burton Albion | 93 | 186 |
| Grimsby Town | 90 | 180 |
| Port Vale | 84 | 168 |
| Notts County | 83 | 166 |
| Lincoln City | 81 | 162 |
| Morecambe | 79 | 158 |
| Crewe Alexandra | 76 | 152 |
| Chesterfield | 67 | 134 |
| Darlington | 66 | 132 |
| Macclesfield Town | 57 | 114 |
| Rotherham United | 48 | 96 |
| Bury | 38 | 76 |
| Accrington Stanley | 36 | 72 |
| Rochdale | 31 | 62 |
| Total | 2762 | 5524 |












