Barnet 4 Bradford City 1
Posted on: Sat 21 Feb 2009
Saturday 21 February 2009
Coca-Cola League 2
Barnet 4 (Adomah 25, O'Flynn 41, Bolasie, 58 Devera 62)
Bradford City 1 (M Boulding 56)
Kick Off: 3.00pm
at Underhill Stadium
Attendance: 2445 (visitors 701)
| BARNET | BRADFORD CITY |
| 18 Lee Harrison | 1 Rhys Evans |
| 2 Joe Devera | 5 Graeme Lee |
| 4 Neal Bishop | 10 Peter Thorne |
| 5 Ismail Yakubu | 12 Matthew Clarke |
| 7 Albert Adomah | 14 Michael Boulding |
| 11 Nicky Deverdics | 15 Joe Colbeck |
| 21 Matt Lockwood | 19 Luke O'Brien |
| 27 Gary Breen | 23 Dean Furman |
| 28 Paul Furlong | 24 Nicky Law |
| 29 John O'Flynn | 25 Steve Jones |
| 30 Yannick Bolasie | 33 Zesh Rehman |
| Substitutes: | Substitutes: |
| 3 Kenny Gillett for 30 (88) | 2 Paul Arnison |
| 6 Michael Leary | 4 Paul McLaren for 25 (69) |
| 8 Max Porter | 8 Lee Bullock |
| 10 Adam Birchall for 29 (89) | 9 Barry Conlon for 15 (60) |
| 25 Ran Kadoch | 30 Matthew Convey |
| MATCH OFFICIALS: | |
| Referee | G Scott |
| Assistant Referee | J Busby |
| Assistant Referee | S Long |
| 4th Official | W Norcutt |
| GOALSCORERS: | |
| BARNET | BRADFORD CITY |
| Adomah (25) | M Boulding (56) |
| O'Flynn (41) | |
| Bolasie (58) | |
| Deverea (62) | |
| . |
| DISCIPLINARY: | |
| BARNET | BRADFORD CITY |
| Bolasi | Furman |
| . |
Advertisement
















