Bradford City 1 Luton Town 1
Saturday 4 October 2008
Coca-Cola League 2
Bradford City 1 (Conlon 79)
Luton Town 1 (Spillane 86)
Kick Off: 3.00pm
at the Coral Windows Stadium
Attendance: 13083 (visitors 492)
| BRADFORD CITY | LUTON TOWN |
| 1 Rhys Evans | 21 Conrad Logan |
| 3 Paul Heckingbottom | 2 Claude Gnakpa |
| 4 Paul McLaren | 3 Sol Davis |
| 5 Graeme Lee | 4 Keith Keane |
| 7 Omar Daley | 11 Lewis Emanuel |
| 10 Peter Thorne | 12 Harry Worley |
| 12 Matthew Clarke | 14 Asa Hall |
| 14 Michael Boulding | 15 Ed Asafu-Adjaye |
| 15 Joe Colbeck | 16 Rossi Jarvis |
| 16 Simon Ainge | 18 Chris Martin |
| 23 Dean Furman | 20 Michael Spillane |
| Substitutes: | Substitutes: |
| 9 Barry Conlon for 14 (78) | 1 Dean Brill |
| 13 Jon McLaughlin | 10 Ryan Charles for 16 (82) |
| 17 Willy Topp | 23 Tristan Plummer |
| 19 Luke O'Brien for 10 (83) | 28 Paul McVeigh for 11 (46) |
| 22 Kyle Nix | 33 Jake Howells for 3 (37) |
| MATCH OFFICIALS: | |
| Referee: | G Laws |
| Assistant Referee: | S Clayton |
| Assistant Referee: | A C Newell |
| 4th Official: | D R Street |
| GOALSCORERS: | |
| BRADFORD CITY | LUTON TOWN |
| Conlon (79) | Spillane (86) |
| DISCIPLINARY: | |
| BRADFORD CITY | LUTON TOWN |
| Heckingbottom | Martin |
| Colbeck | Gnakpa |
| Heckingbottom | Keane |
















